Your privacy matters. This Privacy Policy explains what data Fridgey ("App", "Service", "we", "us", "our") collects, how we use it, who we share it with, and your rights regarding your data.
| Data | Source | Purpose |
|---|---|---|
| Email address | Sign-up (Apple, Google, or Email OTP) | Authentication, account recovery, communication |
| Display name | Apple/Google profile or user-provided | Shown in shared pantry to collaborators |
| Authentication tokens | Supabase Auth | Session management |
Guest users do not provide email or identity. A temporary anonymous ID is generated.
Collected during onboarding and in Settings:
| Data | Purpose |
|---|---|
| Mascot selection | Personalize notifications and UI |
| Waste challenge (survey) | Tailor tips and insights |
| Country, city | Localize expiry estimates, prices, and language |
| Language, locale, timezone | UI language, date/number formatting, notification scheduling |
| Currency | Price display and savings calculations |
| Diet preferences | Flag incompatible items, filter recipes |
| Measurement system | Display quantities in metric or US standard |
| Routine times | Schedule contextual notifications |
| Quiet hours | Respect do-not-disturb preferences |
| Vacation dates | Pause notifications and freeze activity streaks |
| Data | Purpose |
|---|---|
| Item names, quantities, units, conditions | Core pantry tracking |
| Expiry dates (estimated or user-set) | Notification triggers, analytics |
| Prices (estimated, user-entered, or receipt-extracted) | Savings calculations, analytics |
| Categories, diet flags | Filtering, dietary insights |
| Barcodes | Product lookup via Open Food Facts |
| Notes | User-provided item annotations |
| Item status (active, used, wasted, deleted) | Waste tracking, analytics |
Item names, quantities, units, checked status, and source (manual, voice, or suggestion).
When you use voice input, your audio recording is:
Near-live transcript previews follow the same pattern: audio snapshots are transcribed and discarded.
When you scan a receipt or shelf:
We extract only food item data (names, quantities, prices). Non-food receipt content (store loyalty info, payment details) is discarded during parsing.
| Data | Purpose |
|---|---|
| Activity log (items added, used, wasted; scans performed) | Shared pantry feed, analytics, savings calculations |
| Usage tracking (voice sessions, scans per month) | Free tier limit enforcement |
| Streak data (current streak, longest streak) | Gamification |
| Notification history (type, delivery status) | Delivery tracking, debugging |
| Data | Purpose |
|---|---|
| Expo push token | Deliver push notifications to your device |
| Device locale and timezone | Automatic localization defaults |
| Platform (iOS/Android) | Platform-specific behavior |
We use PostHog for anonymous product analytics to understand feature usage and improve the App. This data:
Managed by RevenueCat: subscription status (free/premium), plan type, expiration date, purchase history and billing events.
We store your premium status in our database. We do not store payment card details, billing addresses, or transaction receipts — these remain with Apple, Google, and RevenueCat.
| Purpose | Legal Basis |
|---|---|
| Provide core pantry tracking features | Contract performance |
| Process voice recordings and photos for item extraction | Contract performance |
| Send push notifications (expiry alerts, savings reports, mascot messages) | Consent (you can disable notifications) |
| Enforce free tier usage limits | Legitimate interest |
| Calculate savings and waste statistics | Contract performance |
| Generate AI-powered recipe suggestions and insights | Contract performance (Premium) |
| Enable shared pantry collaboration | Contract performance |
| Process subscription payments | Contract performance |
| Improve the App through anonymous analytics | Legitimate interest |
| Comply with legal obligations | Legal obligation |
We do not use your data for: selling to third parties, advertising or ad targeting, training AI models (your data is processed via API calls, not used for model training), or profiling for purposes unrelated to the App's functionality.
We share data with third-party service providers solely to operate the App:
| Provider | Data Shared | Purpose | Data Retention |
|---|---|---|---|
| Supabase (EU/US) | All account and pantry data | Database, authentication, server functions | Until account deletion |
| Deepgram | Voice audio (streaming) | Speech-to-text transcription | Not retained after processing |
| OpenAI | Text prompts, receipt/shelf images | AI parsing, estimation, generation | Subject to OpenAI data usage policy |
| Anthropic | Same as OpenAI (alternative provider) | AI parsing, estimation, generation | Subject to Anthropic data usage policy |
| Google AI | Same as OpenAI (alternative provider) | AI parsing, estimation, generation | Subject to Google AI data usage policy |
| RevenueCat | User ID, subscription events | Payment and subscription management | Per RevenueCat retention policy |
| Expo | Push token, notification payload | Push notification delivery | Transient (delivery only) |
| Open Food Facts | Barcode numbers | Product name lookup | Public API, no user data sent |
| PostHog (optional) | Anonymous event data | Product analytics | Per PostHog retention policy |
Your data is stored in Supabase (hosted on AWS). The database location depends on the Supabase project configuration (typically US or EU region).
| Data Type | Retention |
|---|---|
| Account and profile | Until you delete your account |
| Pantry items | Until deleted by you or account deletion |
| Activity log | 90 days (automatically pruned) |
| Notification history | Until account deletion |
| Usage tracking | Current billing period + 1 month |
| Voice recordings | Not retained (processed in memory) |
| Photos | Not retained (processed in memory) |
| Analytics events | Per PostHog retention settings |
You can export all your data as a JSON file from Settings > Export My Data.
You can permanently delete your account from Settings > Delete Account. This removes your profile, items, activity history, notifications, preferences, streak data, and usage records. It also cancels any active subscription. This is irreversible.
You can update your profile information, item details, and preferences at any time within the App.
The Export My Data feature provides your data in a standard JSON format.
If you wish to restrict or object to specific data processing, contact us at the email below. We will respond within 30 days.
The App is not intended for children under 13. We do not knowingly collect personal information from children under 13. If you believe a child under 13 has provided us with personal information, contact us and we will promptly delete it.
Your data may be processed in countries other than your own (e.g., US-based cloud infrastructure, AI providers). We ensure appropriate safeguards are in place, including Standard Contractual Clauses where required by GDPR.
The App does not use cookies (it is a native mobile application). We use the iOS App Tracking Transparency (ATT) framework to request permission before any cross-app tracking.
Notifications are scheduled based on your timezone and quiet hours, paused during vacation mode, fully configurable per category, and delivered only if you grant permissions. Your push token is used solely for notification delivery.
When you join a shared pantry, other members can see items you add, your display name, and your activity. Your personal settings (diet, routine, notifications) are not visible to other members.
We may update this Privacy Policy from time to time. We will notify you of material changes via in-app notification or email. Continued use after changes constitutes acceptance.
If you have questions about your privacy or this policy:
Email: vladyslav@velzie.com
For GDPR-related requests, include "GDPR Request" in your subject line. We will respond within 30 days.
This Privacy Policy was last updated on March 20, 2026.